| 1st Period Play-by-Play |
| HIRW | CMUW | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Hiram (3-1) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Carnegie Mellon (4-1) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 11/28/12
Site: Pittsburgh, Pa. - Skibo Gymnasium
Officials:Jason Wilkinson, Timothy Zola, Kim Basick
Time: 6:00 pm