| 4th Quarter Play-by-Play |
| Uc | 3-12 | on Cmu42 | Start of 4th quarter, clock 15:00. |
| Uc | 3-12 | on Cmu42 | Cortina,Vincent pass incomplete to Meckelberg,B (Demarchi,Vince). |
| Uc | 4-12 | on Cmu42 | Sauer,Jeff punt 42 yards to the CMU0, touchback. |
| | Drive: 5 plays, 15 yards, TOP 2:04 |
| Cmu | 1-10 | on Cmu25 | CARNEGIE MELLON drive start at 14:49. |
| Cmu | 1-10 | on Cmu25 | CMU ball on CMU20. |
| Cmu | 1-10 | on Cmu20 | Blanks,Patrick rush for 6 yards to the CMU26 (Bolock,Brandon;Duffy,Brian). |
| Cmu | 2-4 | on Cmu26 | Blanks,Patrick rush for 3 yards to the CMU29 (Detmer,Marty). |
| Cmu | 3-1 | on Cmu29 | Blanks,Patrick rush for 5 yards to the CMU34, 1ST DOWN CMU (Duffy,Brian). |
| Cmu | 1-10 | on Cmu34 | Blanks,Patrick rush for 4 yards to the CMU38 (Detmer,Marty). |
| Cmu | 2-6 | on Cmu38 | Trentalange,Mi rush for 7 yards to the CMU45, 1ST DOWN CMU (Wade,Ben;Montefalco,S). |
| Cmu | 1-10 | on Cmu45 | Trentalange,Mi rush for 13 yards to the UC42, 1ST DOWN CMU (Hill,Arlin). |
| Cmu | 1-10 | on Uc42 | Blanks,Patrick rush for 6 yards to the UC36, out-of-bounds (Thome,Greg). |
| Cmu | 2-4 | on Uc36 | Blanks,Patrick rush for 3 yards to the UC33 (Montefalco,S). |
| Cmu | 3-1 | on Uc33 | Kalkstein,Rob pass complete to Kikta,Tim for 6 yards to the UC27, 1ST DOWN CMU (Romeo,Jacob). |
| Cmu | 1-10 | on Uc27 | Kalkstein,Rob pass incomplete to Swanson,Timoth. |
| Cmu | 2-10 | on Uc27 | Trentalange,Mi rush for 7 yards to the UC20 (Detmer,Marty;Duffy,Brian). |
| Cmu | 3-3 | on Uc20 | Blanks,Patrick rush for 1 yard to the UC19 (Gilliam,Mychael). |
| Cmu | 4-2 | on Uc19 | Kalkstein,Rob rush for 3 yards to the UC16, 1ST DOWN CMU, out-of-bounds. |
| Cmu | 1-10 | on Uc16 | Blanks,Patrick rush for 4 yards to the UC12, fumble forced by Bolock,Brandon, fumble by Blanks,Patrick recovered by CMU Team at UC11. |
| Cmu | 2-5 | on Uc11 | Blanks,Patrick rush for 8 yards to the UC3, 1ST DOWN CMU (Montefalco,S). |
| Cmu | 1-G | on Uc03 | Blanks,Patrick rush for 3 yards to the UC0, TOUCHDOWN, clock 06:54. |
| | | Young,Connor kick attempt good. |
| Carnegie Mellon 31, Chicago 14 |
| | Drive: 16 plays, 80 yards, TOP 7:55 |
| | | Young,Connor kickoff 46 yards to the UC19, Beltrano,V return 13 yards to the UC32 (Chorghade,Raje). |
| Uc | 1-10 | on Uc32 | CHICAGO drive start at 06:49. |
| Uc | 1-10 | on Uc32 | Ross-Nash,Zak rush for 12 yards to the UC44, 1ST DOWN UC (Basinski,Alex;Parker,Owen). |
| Uc | 1-10 | on Uc44 | Ross-Nash,Zak rush for 11 yards to the CMU45, 1ST DOWN UC (Karabin,Nick;Mcgrath,Liam). |
| Uc | 1-10 | on Cmu45 | Cortina,Vincent pass complete to Coleman,Sam for 5 yards to the CMU40 (Mcgrath,Liam). |
| Uc | 2-5 | on Cmu40 | Cortina,Vincent pass incomplete to O'Neill,Tom. |
| Uc | 3-5 | on Cmu40 | Cortina,Vincent pass complete to Coleman,Sam for 2 yards to the CMU38 (Demarchi,Vince). |
| Uc | 4-3 | on Cmu38 | Cortina,Vincent pass complete to Meckelberg,B for 11 yards to the CMU27, 1ST DOWN UC (Butler,Jack). |
| Uc | 1-10 | on Cmu27 | Cortina,Vincent pass complete to Coleman,Sam for 3 yards to the CMU24 (Butler,Jack), PENALTY CMU personal foul (Farquharson,Ro) 12 yards to the CMU12, 1ST DOWN UC. |
| Uc | 1-10 | on Cmu12 | 1st and 10. |
| Uc | 1-10 | on Cmu12 | Cortina,Vincent pass complete to Brizzolara,Dee for 6 yards to the CMU6 (Mcgrath,Liam). |
| Uc | 2-4 | on Cmu06 | Cortina,Vincent pass complete to Coleman,Sam for 1 yard to the CMU5 (Butler,Jack). |
| Uc | 3-3 | on Cmu05 | Timeout Carnegie Mellon, clock 02:21. |
| Uc | 3-3 | on Cmu05 | Cortina,Vincent pass incomplete to Brizzolara,Dee. |
| Uc | 4-3 | on Cmu05 | Cortina,Vincent pass incomplete to Brizzolara,Dee (Basinski,Alex). |
| | Drive: 11 plays, 63 yards, TOP 4:28 |
| Cmu | 1-10 | on Cmu05 | CARNEGIE MELLON drive start at 02:21. |
| Cmu | 1-10 | on Cmu05 | Cheshmeh-Shahi rush for 1 yard to the CMU6 (Gilliam,Mychael;Wade,Ben). |
| Cmu | 2-9 | on Cmu06 | Westren,Anthon rush for 2 yards to the CMU8 (Montefalco,S). |
| Cmu | 3-7 | on Cmu08 | Cheshmeh-Shahi rush for 2 yards to the CMU10 (Detmer,Marty;Wade,Ben), PENALTY CMU personal foul (Buit,Austin) 5 yards to the CMU5. |
| Cmu | 3-10 | on Cmu05 | 4th and 10. |
| Cmu | 4-10 | on Cmu05 | Timeout Chicago, clock 01:56. |
| Cmu | 4-10 | on Cmu05 | Smith,Tucker punt 42 yards to the CMU47, downed. |
| | Drive: 3 plays, 0 yards, TOP 0:34 |
| Uc | 1-10 | on Cmu47 | CHICAGO drive start at 01:47. |
| Uc | 1-10 | on Cmu47 | Cortina,Vincent pass complete to Coleman,Sam for 7 yards to the CMU40 (Mcgrath,Liam). |
| Uc | 2-3 | on Cmu40 | Cortina,Vincent rush for 4 yards to the CMU36, 1ST DOWN UC, out-of-bounds (Brefo,Akwasi). |
| Uc | 1-10 | on Cmu36 | Cortina,Vincent pass incomplete to Meckelberg,B (Demarchi,Vince). |
| Uc | 2-10 | on Cmu36 | Cortina,Vincent pass incomplete to Meckelberg,B. |
| Uc | 3-10 | on Cmu36 | Maseda,Miguel rush for 6 yards to the CMU30 (Brefo,Akwasi). |
| Uc | 4-4 | on Cmu30 | Cortina,Vincent pass complete to Coleman,Sam for 24 yards to the CMU6, 1ST DOWN UC (Brefo,Akwasi). |
| Uc | 1-G | on Cmu06 | Cortina,Vincent rush for no gain to the CMU6 (Tanner,Charles). |
| Uc | 2-G | on Cmu06 | Team pass incomplete. |
| Uc | 3-G | on Cmu06 | Cortina,Vincent pass complete to Brizzolara,Dee for loss of 5 yards to the CMU11 (Basinski,Alex;Mcgrath,Liam). |
| Uc | 4-G | on Cmu11 | End of game, clock 00:00. |
| | Drive: 9 plays, 36 yards, TOP 1:47 |