| 4th Quarter Play-by-Play |
| Case | 4-1 | on Cmu14 | Start of 4th quarter, clock 15:00. |
| Case | 4-1 | on Cmu14 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| | Drive: 10 plays, 44 yards, TOP 3:45 |
| Cmu | 1-10 | on Cmu14 | CARNEGIE MELLON drive start at 14:56. |
| Cmu | 1-10 | on Cmu14 | Pratt, Justin rush for 6 yards to the CMU20 (Brown, Jeff). |
| Cmu | 2-4 | on Cmu20 | Pratt, Justin rush for 1 yard to the CMU21 (Sasala, Lee;Mey, Jake). |
| Cmu | 3-3 | on Cmu21 | McGowan, Chris pass complete to Howe, Brendon for 2 yards to the CMU23 (Watson, Adam). |
| Cmu | 4-1 | on Cmu23 | Pattison, Richa punt 52 yards to the CASE25, Calabrese, Dan return 8 yards to the CASE33 (VanTassel, Bran). |
| | Drive: 3 plays, 9 yards, TOP 2:05 |
| Case | 1-10 | on Case33 | CASE WESTERN RESERVE drive start at 12:51. |
| Case | 1-10 | on Case33 | Bush, Derek rush for 12 yards to the CASE45, 1ST DOWN CASE (Karabin, Nick;Thompson, Sam). |
| Case | 1-10 | on Case45 | Whalen, Dan pass incomplete. |
| Case | 2-10 | on Case45 | Whalen, Dan pass incomplete to Kolesar, Ryan. |
| Case | 3-10 | on Case45 | Whalen, Dan pass complete to Homyk, Zach for 12 yards to the CMU43, 1ST DOWN CASE (Thompson, Sam). |
| Case | 1-10 | on Cmu43 | Whalen, Dan rush for loss of 1 yard to the CMU44 (Kennedy, Sean). |
| Case | 2-11 | on Cmu44 | Whalen, Dan pass complete to Homyk, Zach for 3 yards to the CMU41 (Bente, Matt), PENALTY CASE holding 10 yards to the CASE49. |
| Case | 2-18 | on Case49 | 2nd and 21. |
| Case | 2-21 | on Case49 | Whalen, Dan rush for no gain to the CASE49 (Todd, Tom). |
| Case | 3-21 | on Case49 | Whalen, Dan sacked for loss of 5 yards to the CASE44 (Rednor, Michael). |
| Case | 4-26 | on Case44 | Whalen, Dan punt 41 yards to the CMU15, Miller, Dan return 10 yards to the CMU25 (Homyk, Zach), PENALTY CASE IS 5 yards to the CMU30, 1st and 10, CMU ball on CMU30. |
| | Drive: 8 plays, 11 yards, TOP 3:44 |
| Cmu | 1-10 | on Cmu30 | CARNEGIE MELLON drive start at 09:07. |
| Cmu | 1-10 | on Cmu30 | McGowan, Chris rush for no gain to the CMU30, fumble by McGowan, Chris recovered by CMU McGowan, Chris at CMU25 (English, Dale). |
| Cmu | 2-15 | on Cmu25 | Delello, Jared rush for no gain to the CMU25 (English, Dale). |
| Cmu | 3-15 | on Cmu25 | McGowan, Chris pass complete to Howe, Brendon for 20 yards to the CMU45, 1ST DOWN CMU (Pelyak, Mike). |
| Cmu | 1-10 | on Cmu45 | McGowan, Chris pass complete to Howe, Brendon for 11 yards to the CASE44, 1ST DOWN CMU (Paramore, Bradl;Hass, Zachary). |
| Cmu | 1-10 | on Case44 | Garcia, Chris rush for 8 yards to the CASE36 (Pelyak, Mike). |
| Cmu | 2-2 | on Case36 | Delello, Jared rush for 2 yards to the CASE34, 1ST DOWN CMU (Pelyak, Mike). |
| Cmu | 1-10 | on Case34 | McGowan, Chris pass complete to Lum, Alexander for 14 yards to the CASE20, 1ST DOWN CMU (Hass, Zachary). |
| Cmu | 1-10 | on Case20 | Delello, Jared rush for 20 yards to the CASE0, 1ST DOWN CMU, TOUCHDOWN, clock 05:20. |
| | | Carnevale, Elli kick attempt good. |
| Case Western Reserve 27, Carnegie Mellon 17 |
| | Drive: 8 plays, 70 yards, TOP 3:47 |
| | | Carnevale, Elli kickoff 36 yards to the CASE34, Calabrese, Dan return 0 yards to the CASE34. |
| Case | 1-10 | on Case34 | CASE WESTERN RESERVE drive start at 05:19. |
| Case | 1-10 | on Case34 | Whalen, Dan pass incomplete to Suitca, DJ, PENALTY CMU face mask 15 yards to the CASE49, 1ST DOWN CASE. |
| Case | 1-10 | on Case49 | 1st and 10. |
| Case | 1-10 | on Case49 | PENALTY CASE false start 5 yards to the CASE44. |
| Case | 1-15 | on Case44 | Whalen, Dan pass complete to Homyk, Zach for 7 yards to the CMU49 (Thompson, Sam). |
| Case | 2-8 | on Cmu49 | Whalen, Dan pass complete to Nicely, Shaun for 7 yards to the CMU42. |
| Case | 3-1 | on Cmu42 | Checkan, Corey rush for 8 yards to the CMU34, 1ST DOWN CASE (Miller, Dan;Kresge, Joshua). |
| Case | 1-10 | on Cmu34 | Meyer, Greg rush for 4 yards to the CMU30 (Todd, Tom). |
| Case | 2-6 | on Cmu30 | Bush, Derek rush for 11 yards to the CMU19, 1ST DOWN CASE (Kresge, Joshua). |
| Case | 1-10 | on Cmu19 | Bush, Derek rush for 13 yards to the CMU6, 1ST DOWN CASE (Thompson, Sam;Miller, Dan). |
| Case | 1-G | on Cmu06 | Meyer, Greg rush for 6 yards to the CMU0, TOUCHDOWN, clock 01:18. |
| | | Coffey, Sam kick attempt good. |
| Case Western Reserve 34, Carnegie Mellon 17 |
| | Drive: 8 plays, 66 yards, TOP 4:01 |
| | | Coffey, Sam kickoff 67 yards to the CMU3, Delello, Jared return 22 yards to the CMU25 (Fioramonti, Mic). |
| Cmu | 1-10 | on Cmu25 | CARNEGIE MELLON drive start at 01:10. |
| Cmu | 1-10 | on Cmu25 | Rosenberry, Jus rush for 5 yards to the CMU30 (Mey, Jake). |
| Cmu | 2-5 | on Cmu30 | McGowan, Chris pass complete to Lum, Alexander for 36 yards to the CASE34, 1ST DOWN CMU. |
| Cmu | 1-10 | on Case34 | McGowan, Chris rush for 25 yards to the CASE9, 1ST DOWN CMU, out-of-bounds (Sasala, Lee). |
| Cmu | 1-G | on Case09 | PENALTY CMU false start 5 yards to the CASE14. |
| Cmu | 1-G | on Case14 | McGowan, Chris pass complete to Howe, Brendon for 3 yards to the CASE11 (Bott, Bobby). |
| Cmu | 2-G | on Case11 | Timeout Carnegie Mellon, clock 00:15. |
| Cmu | 2-G | on Case11 | McGowan, Chris pass incomplete. |
| Cmu | 3-G | on Case11 | Delello, Jared rush for 7 yards to the CASE4 (Paramore, Bradl;Doolin, Richard). |
| Cmu | 4-G | on Case04 | Timeout Carnegie Mellon, clock 00:05. |
| Cmu | 4-G | on Case04 | McGowan, Chris pass incomplete to Howe, Brendon. |
| | Drive: 7 plays, 71 yards, TOP 1:10 |
| Case | 1-10 | on Case04 | CASE WESTERN RESERVE drive start at 00:00. |
| Case | 1-10 | on Case04 | End of game, clock 00:00. |