| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For CMUW: #0 Rosen, Anya, #2 Smith, Kate, #19 Coffin, Abigail, #22 Wu, Elsa, #17 DeWath, Sarah, #11 Overstreet, Emily, #10 Seguiti, Gina, #6 Aliprando, Tina, #3 Corvino, Valerie, #4 Mayfield, Alice, #2 Smith, Kate. | ||||
| For EUW: #1 Wilkerson, Sarah, #17 Smith, Lauren, #9 Rubin, Emily, #22 Lam, Joyce, #20 Lezanski, Olivia, #7 Lydon, Kerri, #12 Wahr, Alexa, #2 Lam, Grace, #18 Perez, Alyssa, #14 Coates, Caroline, #10 Briggs, Whitney. | ||||
| Foul on Emory. | ||||
| [100:50] | Yellow card on EUW Lam, Joyce. | |||
| Corner kick by CMUW Overstreet, Emily [102:04]. | ||||
| Foul on Carnegie Mellon. | ||||
| Foul on Emory. | ||||
| [103:35] | Offside against Carnegie Mellon. | |||
| Foul on Emory. | ||||
| [105:19] | GOAL by EUW Briggs, Whitney (FIRST GOAL). | |||
| Emory 1, Carnegie Mellon 0 | ||||
| End of period. | ||||
| EUW | CMUW | ||||
| Shots | 16 | 5 | |||
| On goal | 8 | 2 | |||
| Saves | 2 | 7 | |||
| Corners | 4 | 6 | |||
| Fouls | 18 | 14 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-1 | 0-0 | |||
| Emory (15-3-1, 6-1-0) |
| ## | Player | Pos | G | A | Shots |
| 1 | Wilkerson, Sarah | GK | - | - | - |
| 2 | Lam, Grace | D | - | - | 3 |
| 6 | Dweck, Talia | M | - | - | - |
| 7 | Lydon, Kerri | M | - | - | - |
| 8 | Bryan, Shayna | F | - | - | - |
| 9 | Rubin, Emily | D | - | - | - |
| 10 | Briggs, Whitney | D | 1 | - | 3 |
| 12 | Wahr, Alexa | M | - | - | 4 |
| 14 | Coates, Caroline | M | - | - | - |
| 16 | Rubel, Claire | D | - | - | 1 |
| 22 | Lam, Joyce | F | - | - | 2 |
| 4 | Levy, Melanie | - | - | - | |
| 17 | Smith, Lauren | - | - | 1 | |
| 18 | Perez, Alyssa | - | - | 1 | |
| 20 | Lezanski, Olivia | - | - | 1 | |
| 27 | Horn, Annie | - | - | - | |
| Totals......... | 1 | - | 16 |
| Carnegie Mellon (8-6-3, 2-4-1) |
| ## | Player | Pos | G | A | Shots |
| 0 | Rosen, Anya | GK | - | - | - |
| 2 | Smith, Kate | M | - | - | - |
| 4 | Mayfield, Alice | M | - | - | - |
| 10 | Seguiti, Gina | D | - | - | - |
| 11 | Overstreet, Emily | D | - | - | - |
| 16 | Garth, Casey | M | - | - | 1 |
| 17 | DeWath, Sarah | D | - | - | - |
| 19 | Coffin, Abigail | F | - | - | - |
| 21 | Ashe, Mary | M | - | - | - |
| 22 | Wu, Elsa | D | - | - | - |
| 25 | Mills, Korrine | M | - | - | 1 |
| 3 | Corvino, Valerie | - | - | 3 | |
| 6 | Aliprando, Tina | - | - | - | |
| 9 | Suzich, Kristen | - | - | - | |
| 13 | Baker, Ashley | - | - | - | |
| 15 | Valencia, Eleonore | - | - | - | |
| 24 | Bayley, Nicole | - | - | - | |
| Totals......... | - | - | 5 |
Date: Nov 08, 2008
Site: Pittsburgh, Pa.
Arena: Gesling
Officials:
Josh Vehec
Nathan Utz
Todd Adkison
Time: 2:15
Attendance: 92