Rochester [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32   Porter, Alex  0-4  0-0  4-4  1-3  21 
42  *Marriott, Julie  5-9  0-0  5-7  3-4  15  34 
04  *McNelis, Johanna  1-1  1-1  2-4  1-1  26 
10  *Baroody, Helen  5-12  2-7  0-0  0-2  12  28 
25   Bernal-Silva, Carol  0-5  0-0  0-0  1-3  14 
20  *Stern, Rachel  2-2  0-0  0-0  1-3  20 
21  *Alwardt, Melissa  1-5  0-3  4-4  0-1  13 
24   Donovan, Courtney  1-2  0-0  0-2  0-3 
33   Fisher, Marlena  0-1  0-0  0-0  0-5  17 
41   Waddell, Jessica  2-4  0-0  3-4  2-1  18 
TM   TEAM  1-5 
   Totals..............  17-45  3-11  18-25  10-31  41  12  55  10  21  11  200 
37.8%  27.3%  72.0% 
Team summary: FG 3FG FT
1st Half:  9-28  1-6  7-12 
32.1%  16.7%  58.3% 
2nd Half:  8-17  2-5  11-13 
47.1%  40.0%  84.6%