| 4th Quarter Play-by-Play |
| Uc | 1-10 | on Cmu43 | Start of 4th quarter, clock 15:00. |
| Uc | 1-10 | on Cmu43 | Kiernan, John pass incomplete to Wolff, Clay. |
| Uc | 2-10 | on Cmu43 | Steelman, Joe rush for 4 yards to the CMU39 (Onyimba, Stanle). |
| Uc | 3-6 | on Cmu39 | Kiernan, John pass complete to Wolff, Clay for 13 yards to the CMU26, 1ST DOWN UC, out-of-bounds (McGovern, Steve). |
| Uc | 1-10 | on Cmu26 | Steelman, Joe rush for 2 yards to the CMU24 (Scholl, Jon;Onyimba, Stanle). |
| Uc | 2-8 | on Cmu24 | Kiernan, John pass complete to Wolff, Clay for 24 yards to the CMU0, 1ST DOWN UC, TOUCHDOWN, clock 13:14. |
| | | Verissimo, Ryan kick attempt good. |
| Carnegie Mellon 28, Chicago 14 |
| | Drive: 10 plays, 70 yards, TOP 3:34 |
| | | Schaeffer, Jeff kickoff 55 yards to the CMU15, Rosenbery, Just return 18 yards to the CMU33 (Gomez, Lorenzo;Sargent, Matt). |
| Cmu | 1-10 | on Cmu33 | CARNEGIE MELLON drive start at 13:09. |
| Cmu | 1-10 | on Cmu33 | Phillips, Ryan rush for 8 yards to the CMU41 (White, C.;Swaim, Cory). |
| Cmu | 2-2 | on Cmu41 | Ruzga, Anthony rush for 1 yard to the CMU42 (Leamy, Chris;Chor, Frank). |
| Cmu | 3-1 | on Cmu42 | Ruzga, Anthony rush for 2 yards to the CMU44, 1ST DOWN CMU (Chor, Frank). |
| Cmu | 1-10 | on Cmu44 | Phillips, Ryan rush for loss of 1 yard to the CMU43 (Swaim, Cory;Emerson, J.). |
| Cmu | 2-11 | on Cmu43 | McGowan, Chris rush for 12 yards to the UC45, 1ST DOWN CMU (Sargent, Matt;Polaneczky, D.). |
| Cmu | 1-10 | on Uc45 | Phillips, Ryan rush for 6 yards to the UC39 (White, J.;Emerson, J.). |
| Cmu | 2-4 | on Uc39 | Ruzga, Anthony rush for 5 yards to the UC34, 1ST DOWN CMU (Polaneczky, D.;Franceschelli). |
| Cmu | 1-10 | on Uc34 | Ruzga, Anthony rush for 1 yard to the UC33 (McAuley, Dexter;Franceschelli). |
| Cmu | 2-9 | on Uc33 | Phillips, Ryan rush for loss of 2 yards to the UC35 (Swaim, Cory). |
| Cmu | 3-11 | on Uc35 | Timeout Carnegie Mellon, clock 07:33. |
| Cmu | 3-11 | on Uc35 | McGowan, Chris pass intercepted by Polaneczky, D. at the UC8, Polaneczky, D. return 25 yards to the UC33 (Boljonis, Dan;Pitts, Gregory). |
| | Drive: 10 plays, 32 yards, TOP 6:44 |
| Uc | 1-10 | on Uc33 | Clock 07:16. |
| Uc | 1-10 | on Uc33 | Kiernan, John pass incomplete to Carrier, Emmett (Luther, Chris). |
| Uc | 2-10 | on Uc33 | Steelman, Joe rush for 2 yards to the UC35 (Scholl, Jon;Onyimba, Stanle). |
| Uc | 3-8 | on Uc35 | Kiernan, John pass incomplete to McGovern, Jay. |
| Uc | 4-8 | on Uc35 | Verissimo, Ryan punt 37 yards to the CMU28, fair catch by Miller, Daniel. |
| | Drive: 3 plays, 2 yards, TOP 0:00 |
| Cmu | 1-10 | on Cmu28 | CARNEGIE MELLON drive start at 06:25. |
| Cmu | 1-10 | on Cmu28 | Pantalone, Phil rush for 3 yards to the CMU31 (Tsilimos, Steve;Chor, Frank). |
| Cmu | 2-7 | on Cmu31 | Phillips, Ryan rush for 11 yards to the CMU42, 1ST DOWN CMU (Emerson, J.;Polaneczky, D.). |
| Cmu | 1-10 | on Cmu42 | Phillips, Ryan rush for loss of 1 yard to the CMU41 (Emerson, J.;McAuley, Dexter). |
| Cmu | 2-11 | on Cmu41 | Ruzga, Anthony rush for 1 yard to the CMU42 (Grimes, Cameron). |
| Cmu | 3-10 | on Cmu42 | Ruzga, Anthony rush for 5 yards to the CMU47 (White, J.). |
| Cmu | 4-5 | on Cmu47 | Pattison, Richa punt 48 yards to the UC5, Carrier, Emmett return 17 yards to the UC22 (Rednor, Michael;Pratt, Justin). |
| | Drive: 5 plays, 19 yards, TOP 3:09 |
| Uc | 1-10 | on Uc22 | CHICAGO drive start at 03:16. |
| Uc | 1-10 | on Uc22 | Kiernan, John pass complete to Wolff, Clay for 38 yards to the CMU40, 1ST DOWN UC (Luther, Chris). |
| Uc | 1-10 | on Cmu40 | Kiernan, John pass complete to Wolff, Clay for 10 yards to the CMU30, 1ST DOWN UC (Morales, Angelo). |
| Uc | 1-10 | on Cmu30 | Kiernan, John pass complete to Emerson, M. for 22 yards to the CMU8, 1ST DOWN UC (Cundiff, Jake). |
| Uc | 1-G | on Cmu08 | Kiernan, John pass complete to Wolff, Clay for 8 yards to the CMU0, TOUCHDOWN, clock 02:46. |
| | | Verissimo, Ryan kick attempt good. |
| Carnegie Mellon 28, Chicago 21 |
| Uc | 1-G | on Uc30 | PENALTY CMU roughing passer 15 yards to the UC45. |
| | Drive: 4 plays, 78 yards, TOP 0:30 |
| | | Schaeffer, Jeff kickoff 13 yards to the CMU42, on-side kick, recovered by CMU on CMU42. |
| Cmu | 1-10 | on Cmu42 | CARNEGIE MELLON drive start at 02:45. |
| Cmu | 1-10 | on Cmu42 | Phillips, Ryan rush for 2 yards to the CMU44 (Emerson, J.). |
| Cmu | 2-8 | on Cmu44 | Timeout Chicago, clock 02:35. |
| Cmu | 2-8 | on Cmu44 | Pantalone, Phil rush for no gain to the CMU44 (Sargent, Matt;Polaneczky, D.). |
| Cmu | 3-8 | on Cmu44 | Ruzga, Anthony rush for 4 yards to the CMU48 (Polaneczky, D.;White, C.). |
| Cmu | 4-4 | on Cmu48 | PENALTY CMU delay of game 5 yards to the CMU43. |
| Cmu | 4-9 | on Cmu43 | Pattison, Richa punt 42 yards to the UC15, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 1:11 |
| Uc | 1-10 | on Uc15 | CHICAGO drive start at 01:34. |
| Uc | 1-10 | on Uc15 | Kiernan, John pass complete to Wolff, Clay for 27 yards to the UC42, 1ST DOWN UC (Cundiff, Jake). |
| Uc | 1-10 | on Uc42 | Kiernan, John pass incomplete to McGovern, Jay (Bridgman, Chris), PENALTY CMU pass interference 6 yards to the UC48, 1ST DOWN UC, NO PLAY. |
| Uc | 1-10 | on Uc48 | Kiernan, John pass incomplete to Wolff, Clay. |
| Uc | 2-10 | on Uc48 | Kiernan, John pass incomplete to Carrier, Emmett. |
| Uc | 3-10 | on Uc48 | Kiernan, John rush for 2 yards to the 50 yardline (Tigay, Aleksey). |
| Uc | 4-8 | on Uc50 | Kiernan, John pass incomplete. |
| | Drive: 5 plays, 35 yards, TOP 0:47 |
| Cmu | 1-10 | on Cmu50 | CARNEGIE MELLON drive start at 00:47. |
| Cmu | 1-10 | on Cmu50 | TEAM rush for loss of 1 yard to the CMU49. |
| Cmu | 2-11 | on Cmu49 | TEAM rush for loss of 1 yard to the CMU48. |
| Cmu | 3-12 | on Cmu48 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 0:47 |