Down: 4 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 1 3-9 Start 01:35 | GC Matt Flynn 21- 4- 0 61 0 35
Ball: GC34 | CMU Pantalone, Phil 13-11- 1 134 2 29
GC...... 10 7 0 3 - 20 | CMU Howe, Brendan 2- 2- 0 30 0 24
<*> CMU..... 0 7 0 14 - 21 |
Gettysburg Carnegie Mellon
GC CMU | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 13 23 | Tom Sturges 26-114 2 |Sivek, Travis 24-82 0
Rushes-Yds 42-188 61-209 | Sean Incremona 5-31 0 |Gimson, Robert 18-69 0
Pass Yds 61 164 | M. McInerney 3-30 0 |Whitman, Colby 8-35 0
Passing 4-21-0 13-15-1 | Matt Flynn 5-10 0 |Pantalone, Phi 10-17 1
Plays 63-249 76-373 | Jamel Mutunga 2-2 0 |Babcock, David 1-6 0
Avg/play 4.0 4.9 | Ricky Manigat 1-1 0 |
Kick ret 4-84 5-101 | |---RECEIVING--- #-Yds TD
Punt ret 0-0 3-13 | ---RECEIVING--- #-Yds TD |Howe, Brendan 5-64 1
Int ret 1-5 0-0 | Alex Penta 2-19 0 |Doo, Jeremy 4-52 0
Fumb ret 0-0 0-0 | M. McInerney 1-35 0 |Whitman, Colby 1-29 0
Fumb-Lost 0-0 2-2 | Ricky Manigat 1-7 0 |Babcock, David 1-9 0
Penalties 4-41 3-19 | |Wisnieski, D. 1-6 1
Punts 5-34.6 0-0.0 | |Gimson, Robert 1-4 0
Possession 22:54 35:37 | |
3rd-Dn Eff 3/14 6/15 | |
4th-Dn Eff 3/4 3/5 | |
| |
Last updated on Nov 17, 2007 02:36PM